Instruction To Complete | |
1 | Place cursor to the right of question number 1 underneath the column headed Answer |
2 | Consider the question and look at the answer choices to the right of the Answer column |
3 | Click on the drop down list to the right of cell D3 and select your answer |
4 | Move onto the next question |
5 | File / Save! |
6 | Email to Jed at jed@purpleperformance.net |
Question | Answer | ||
1 | Keeping employees informed about how the business is doing and its future | ||
2 | The use technology to improve the way that we operate internally | ||
3 | Our ability to meet customer demand due to Covid19 imposed changes in operating conditions | ||
4 | Our understanding of what our new and existing customers need at the moment | ||
5 | The ability to generate enough cashflow to still be in business by end of Dec 2020 | ||
6 | The amount of sales revenue generated continues to meet our plans | ||
7 | The creation of new products/services | ||
8 | The effectiveness of our sales force/channels continue to allow us to interact with both new and existing customers | ||
9 | The financial resources available to achieve our 3 year vision | ||
10 | The flow of enquiries from both new and existing customers | ||
11 | The level of trust in and empowerment of our employees | ||
12 | The profitability of the business | ||
13 | The use of technology to improve our service to customers | ||
14 | The way of delivering our products/services to meet our customers’ needs | ||
15 | The way the workforce is happy and engaged and really motivated to help us succeed | ||
16 | The way we operate through the creative use of technology | ||
17 | Our ability to comply with rules relating to issues surronding Covid19 | ||
Answer choices: Coundn’t be improved |